Tabelle:
Pl. | Team | G | S | N | Tie | Punkte | Diff. | Pct. |
---|---|---|---|---|---|---|---|---|
1. | Orcas | 2 | 2 | 0 | 0 | 52:21 | +31 | |
2. | Royal Monkeys | 2 | 0 | 2 | 0 | 21:52 | -31 | |
3. | Buffalos | 0 | 0 | 0 | 0 | |||
4. | Grizzlies 2 | 0 | 0 | 0 | 0 | |||
5. | Hangdogs | 0 | 0 | 0 | 0 | |||
6. | Los Titans | 0 | 0 | 0 | 0 | |||
7. | PGS | 0 | 0 | 0 | 0 | |||
8. | Toros | 0 | 0 | 0 | 0 |
Homeruns:
Name | Team | Anzahl |
---|---|---|
Xavier Peña | Orcas | 6 |
Luis Jimenez | Orcas | 5 |
Günther Plischke | Royal Monkeys | 2 |
Juan Carlos Sosa | Orcas | 2 |
Osvaldo Reynoso | Orcas | 1 |
Wilmo Burgos | Orcas | 1 |
Claudio Gomez | Orcas | 1 |